B1-Leading Batting Career Total - Doubles*
 Segment   Player   Tm   1st Yr   L Yr   Yrs   PA   AB   H   2b   BatAvg   2B Per Yr 
 RegSeas   SPEAKER,Tris   A'S , BRS, CLE , WAS    1908   1928   21   12574   10737   3629   832   .338   39.6 
 RegSeas   COBB,Ty   A'S , DET    1905   1928   24   13958   12254   4532   814   .370   33.9 
 RegSeas   WAGNER,Honus   LOU, PIT   1897   1917   21   12802   11352   3762   792   .331   37.7 
 RegSeas   ROSE,Pete   MON, PHI, REDS   1963   1986   24   16221   14442   4370   773   .303   32.2 
 RegSeas   MUSIAL,Stan   SLC   1941   1963   22   13138   11281   3752   750   .333   34.1 
 RegSeas   LAJOIE,Nap   A'S , CLE, PHI   1896   1916   21   10736   9703   3276   715   .338   34.0 
 RegSeas   YASTRZEMSKI,Carl   BRS   1961   1983   23   14803   12834   3739   701   .291   30.5 
 RegSeas   AARON,Hank   BRA, MIL   1954   1976   23   14677   12978   3838   689   .296   30.0 
 RegSeas   HORNSBY,Rogers   BRA , CUBS, NYG , O'S, SLC    1915   1937   23   9977   8738   3092   659   .354   28.7 
 RegSeas   HEILMANN,Harry   DET , REDS   1914   1932   17   9816   8589   2831   640   .330   37.6 
 RegSeas   GEHRINGER,Charlie   DET    1924   1942   19   10595   9275   3034   637   .327   33.5 
 RegSeas   GEHRIG,Lou   NYY    1923   1939   17   9907   8219   2924   633   .356   37.2 
 RegSeas   WANER,Paul   BRA, BUMS, NYY, PIT   1926   1944   19   10970   9667   3140   626   .325   32.9 
 RegSeas   MEDWICK,Joe   BRA, BUMS, NYG, SLC   1932   1948   17   8429   7692   2473   612   .322   36.0 
 RegSeas   BOTTOMLEY,Jim   O'S, REDS, SLC    1922   1937   16   8782   7834   2548   595   .325   37.2 
 RegSeas   DELAHANTY,Ed   CLI, PHI, WAS   1888   1903   16   8761   7645   2656   589   .347   36.8 
 RegSeas   CRONIN,Joe   BRS , PIT , WAS    1926   1945   20   9131   7860   2403   581   .306   29.1 
 RegSeas   ROBINSON,Frank   BUMS, CLE, LAA, O'S, REDS   1956   1976   21   12406   10619   3118   581   .294   27.7 
 RegSeas   SIMMONS,Al   A'S, BRA, BRS, CWS , DET , REDS, WAS   1924   1944   20   9913   9025   2879   579   .319   28.9 
 RegSeas   PEREZ,Tony   BRS, MON, PHI, REDS   1964   1986   23   11229   10142   2941   578   .290   25.1 

Created with Norwood Career Database V. 3.20 on 9/5/04